Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| 1S20 | 20 | 1 | 0.45 | R-1 | Inquiry | 
| 1S30 | 30 | 1 | 0.55 | R-1 | Inquiry | 
| 1S40 | 40 | 1 | 0.6 | R-1 | Inquiry | 
| 1S50 | 50 | 1 | 0.7 | R-1 | Inquiry | 
| 1S60 | 60 | 1 | 0.7 | R-1 | Inquiry | 
| 1S80 | 80 | 1 | 0.85 | R-1 | Inquiry | 
| 1S100 | 100 | 1 | 0.85 | R-1 | Inquiry | 
| 1N5817 | 20 | 1 | 0.45/0.75 | DO-41 | Inquiry | 
| 1N5818 | 30 | 1 | 0.55/0.875 | DO-41 | Inquiry | 
| 1N5819 | 40 | 1 | 0.6/0.9 | DO-41 | Inquiry | 
| SR120 | 20 | 1 | 0.45 | DO-41 | Inquiry | 
| SR130 | 30 | 1 | 0.55 | DO-41 | Inquiry | 
| SR140 | 40 | 1 | 0.6 | DO-41 | Inquiry | 
| SR150 | 50 | 1 | 0.7 | DO-41 | Inquiry | 
| SR160 | 60 | 1 | 0.7 | DO-41 | Inquiry | 
| SR180 | 80 | 1 | 0.85 | DO-41 | Inquiry | 
| SR1100 | 100 | 1 | 0.85 | DO-41 | Inquiry | 
| SR220 | 20 | 2 | 0.45 | DO-15 | Inquiry | 
| SR230 | 30 | 2 | 0.55 | DO-15 | Inquiry | 
| SR240 | 40 | 2 | 0.6 | DO-15 | Inquiry | 
| SR250 | 50 | 2 | 0.7 | DO-15 | Inquiry | 
| SR260 | 60 | 2 | 0.7 | DO-15 | Inquiry | 
| SR280 | 80 | 2 | 0.85 | DO-15 | Inquiry | 
| SR2100 | 100 | 2 | 0.85 | DO-15 | Inquiry | 
| 1N5820 | 20 | 3 | 0.475/0.85 | DO-27/DO-201AD | Inquiry | 
| If you can't open the following documents, please click here to download PDF reader | |||||
