Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| ABS2 | 200 | 1 | 0.95 | ABS | Inquiry | 
| ABS4 | 400 | 1 | 0.95 | ABS | Inquiry | 
| ABS6 | 600 | 1 | 0.95 | ABS | Inquiry | 
| ABS8 | 800 | 1 | 0.95 | ABS | Inquiry | 
| ABS10 | 1000 | 1 | 0.95 | ABS | Inquiry | 
| MB2S | 200 | 0.5/0.8 | 1 | MBS | Inquiry | 
| MB4S | 400 | 0.5/0.8 | 1 | MBS | Inquiry | 
| MB6S | 600 | 0.5/0.8 | 1 | MBS | Inquiry | 
| MB8S | 800 | 0.5/0.8 | 1 | MBS | Inquiry | 
| MB10S | 1000 | 0.5/0.8 | 1 | MBS | Inquiry | 
| MB2F | 200 | 0.5/0.8 | 1 | MBF | Inquiry | 
| MB4F | 400 | 0.5/0.8 | 1 | MBF | Inquiry | 
| MB6F | 600 | 0.5/0.8 | 1 | MBF | Inquiry | 
| MB8F | 800 | 0.5/0.8 | 1 | MBF | Inquiry | 
| MB10F | 1000 | 0.5/0.8 | 1 | MBF | Inquiry | 
| MB05M | 50 | 0.8 | 1 | MBM | Inquiry | 
| MB1M | 100 | 0.8 | 1 | MBM | Inquiry | 
| MB2M | 200 | 0.8 | 1 | MBM | Inquiry | 
| MB4M | 400 | 0.8 | 1 | MBM | Inquiry | 
| MB6M | 600 | 0.8 | 1 | MBM | Inquiry | 
| MB8M | 800 | 0.8 | 1 | MBM | Inquiry | 
| MB10M | 1000 | 0.8 | 1 | MBM | Inquiry | 
| RB151 | 50 | 1.5 | 1 | RB-15 | Inquiry | 
| RB152 | 100 | 1.5 | 1 | RB-15 | Inquiry | 
| RB153 | 200 | 1.5 | 1 | RB-15 | Inquiry | 
| If you can't open the following documents, please click here to download PDF reader | |||||
