Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| ABS2 | 200 | 1 | 0.95 | ABS | Inquiry | 
| ABS4 | 400 | 1 | 0.95 | ABS | Inquiry | 
| ABS6 | 600 | 1 | 0.95 | ABS | Inquiry | 
| ABS8 | 800 | 1 | 0.95 | ABS | Inquiry | 
| ABS10 | 1000 | 1 | 0.95 | ABS | Inquiry | 
| BYV26A | 200 | 1 | 2.5 | DO-41 | Inquiry | 
| BYV26B | 400 | 1 | 2.5 | DO-41 | Inquiry | 
| BYV26C | 600 | 1 | 2.5 | DO-41 | Inquiry | 
| BYV26D | 800 | 1 | 2.5 | DO-41 | Inquiry | 
| 2H1002A4 | TO-252 | Inquiry | |||
| BYV26E | 1000 | 1 | 2.5 | DO-41 | Inquiry | 
| 10A 100V | 100 | 10 | 1 | Inquiry | |
| 1N4148 | DO-35 | Inquiry | |||
| DB3 | DO-35/GLASS | Inquiry | |||
| BZX55C2V4 | DO-35 | Inquiry | |||
| P4KE6.8 | DO-41 | Inquiry | |||
| 1S20 | 20 | 1 | 0.45 | R-1 | Inquiry | 
| SF11 | 50 | 1 | 0.95 | DO-41 | Inquiry | 
| HER101/UF4001 | 50 | 1 | 1 | DO-41 | Inquiry | 
| FR101 | 50 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A1 | 50 | 1 | 1 | R-1 | Inquiry | 
| MB2S | 200 | 0.5/0.8 | 1 | MBS | Inquiry | 
| 10A 200V | 200 | 10 | 1 | Inquiry | |
| 1N4148W | SOD-123 | Inquiry | |||
| DB4 | DO-35/GLASS | Inquiry | |||
| If you can't open the following documents, please click here to download PDF reader | |||||
