Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| SF17 | 500 | 1 | 1.7 | DO-41 | Inquiry | 
| HER107/UF4006 | 800 | 1 | 1.7 | DO-41 | Inquiry | 
| FR107 | 1000 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A7 | 1000 | 1 | 1 | R-1 | Inquiry | 
| MB4F | 400 | 0.5/0.8 | 1 | MBF | Inquiry | 
| 20A 200V | 200 | 20 | 1 | Inquiry | |
| BZX55C4V7 | DO-35 | Inquiry | |||
| P4KE9.1A | DO-41 | Inquiry | |||
| 1N5817 | 20 | 1 | 0.45/0.75 | DO-41 | Inquiry | 
| SF18 | 600 | 1 | 1.7 | DO-41 | Inquiry | 
| HER108/UF4007 | 1000 | 1 | 1.7 | DO-41 | Inquiry | 
| BA157 | 400 | 1 | 1.2 | DO-41 | Inquiry | 
| 1N4001 | 50 | 1 | 1 | DO-41 | Inquiry | 
| MB6F | 600 | 0.5/0.8 | 1 | MBF | Inquiry | 
| 20A 400V | 400 | 20 | 1 | Inquiry | |
| BZX55C5V1 | DO-35 | Inquiry | |||
| P4KE10 | DO-41 | Inquiry | |||
| 1N5818 | 30 | 1 | 0.55/0.875 | DO-41 | Inquiry | 
| SF21 | 50 | 2 | 0.95 | DO-15 | Inquiry | 
| HER151 | 50 | 1.5 | 1 | DO-15 | Inquiry | 
| BA158 | 600 | 1 | 1.2 | DO-41 | Inquiry | 
| 1N4002 | 100 | 1 | 1 | DO-41 | Inquiry | 
| MB8F | 800 | 0.5/0.8 | 1 | MBF | Inquiry | 
| 20A 600V | 600 | 20 | 1 | Inquiry | |
| BZX55C5V6 | DO-35 | Inquiry | |||
| If you can't open the following documents, please click here to download PDF reader | |||||
