Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| BZX55C2V7 | DO-35 | Inquiry | |||
| P4KE6.8A | DO-41 | Inquiry | |||
| 1S30 | 30 | 1 | 0.55 | R-1 | Inquiry | 
| SF12 | 100 | 1 | 0.95 | DO-41 | Inquiry | 
| HER102/UF4002 | 100 | 1 | 1 | DO-41 | Inquiry | 
| FR102 | 100 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A2 | 100 | 1 | 1 | R-1 | Inquiry | 
| MB4S | 400 | 0.5/0.8 | 1 | MBS | Inquiry | 
| 10A 400V | 400 | 10 | 1 | Inquiry | |
| LL4148 | SOD-80/MINI/MELF/LL-34/DL-35 | Inquiry | |||
| DB6 | DO-35/GLASS | Inquiry | |||
| BZX55C3V0 | DO-35 | Inquiry | |||
| P4KE7.5 | DO-41 | Inquiry | |||
| 1S40 | 40 | 1 | 0.6 | R-1 | Inquiry | 
| SF13 | 150 | 1 | 0.95 | DO-41 | Inquiry | 
| HER103/UF4003 | 200 | 1 | 1 | DO-41 | Inquiry | 
| FR103 | 200 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A3 | 200 | 1 | 1 | R-1 | Inquiry | 
| MB6S | 600 | 0.5/0.8 | 1 | MBS | Inquiry | 
| 10A 600V | 600 | 10 | 1 | Inquiry | |
| BZX55C3V3 | DO-35 | Inquiry | |||
| P4KE7.5A | DO-41 | Inquiry | |||
| 1S50 | 50 | 1 | 0.7 | R-1 | Inquiry | 
| SF14 | 200 | 1 | 0.95 | DO-41 | Inquiry | 
| HER104 | 300 | 1 | 1 | DO-41 | Inquiry | 
| If you can't open the following documents, please click here to download PDF reader | |||||
