Shenzhen Haiju Technology Co., Ltd
TEL:13632622651 Mr. Liu
FAX:0755-27720363
Email:13632622651@163.com
Address:Room303 unit2 building No7 one area Shiwantaoyuan road 2 qianjin district Xixiang street Baoan Shenzhen

| If you can't open the following documents, please click here to download PDF reader | |||||
| Model | 反向电压(V) | 正向电流(A) | 正向压降(V) | 封装 | Inquiry | 
|---|---|---|---|---|---|
| FR104 | 400 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A4 | 400 | 1 | 1 | R-1 | Inquiry | 
| MB8S | 800 | 0.5/0.8 | 1 | MBS | Inquiry | 
| 10A 800V | 800 | 10 | 1 | Inquiry | |
| BZX55C3V6 | DO-35 | Inquiry | |||
| P4KE8.2 | DO-41 | Inquiry | |||
| 1S60 | 60 | 1 | 0.7 | R-1 | Inquiry | 
| SF15 | 300 | 1 | 1.3 | DO-41 | Inquiry | 
| HER105/UF4004 | 400 | 1 | 1.3 | DO-41 | Inquiry | 
| FR105 | 600 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A5 | 600 | 1 | 1 | R-1 | Inquiry | 
| MB10S | 1000 | 0.5/0.8 | 1 | MBS | Inquiry | 
| 10A 1000V | 1000 | 10 | 1 | Inquiry | |
| BZX55C3V9 | DO-35 | Inquiry | |||
| P4KE8.2A | DO-41 | Inquiry | |||
| 1S80 | 80 | 1 | 0.85 | R-1 | Inquiry | 
| SF16 | 400 | 1 | 1.3 | DO-41 | Inquiry | 
| HER106/UF4005 | 600 | 1 | 1.7 | DO-41 | Inquiry | 
| FR106 | 800 | 1 | 1.2 | DO-41 | Inquiry | 
| 1A6 | 800 | 1 | 1 | R-1 | Inquiry | 
| MB2F | 200 | 0.5/0.8 | 1 | MBF | Inquiry | 
| 20A 100V | 100 | 20 | 1 | Inquiry | |
| BZX55C4V3 | DO-35 | Inquiry | |||
| P4KE9.1 | DO-41 | Inquiry | |||
| 1S100 | 100 | 1 | 0.85 | R-1 | Inquiry | 
| If you can't open the following documents, please click here to download PDF reader | |||||
